Product Description
Our AMP LT women’s alloy toe low heel logger combines extreme comfort with rugged durability. Built with a Goodyear® welt construction, this women’s work boot is made to last. This 7-inch boot has an upper made of SPR™ leather that is stronger than conventional leathers and 2 1/2 times more abrasion resistant. Milled brass hardware extends the life of the laces. The rear of the boot features a Counter Lock System. It acts as a heel stabilizer and protects the heel for boot removal. The kiltie can be removed for a more traditional work boot look.An Ergo-Fit alloy toe cap on this women’s protective toe work boot is designed to match the contours of your foot and allow your toes more room. It meets ASTM F2413 I/C 75 standards for protective toe footwear.The inside of the boot is equipped with the Georgia Waterproof system and lined in a soft performance mesh. The removable AMP LT memory foam insole cushions and provides a customized fit.This work boot has a steel shank for added stability and arch support and a cushioning EVA midsole that acts as a shock absorber as you walk. The oil and slip resisting rubber outsole features a lug pattern and meets ASTM F2413 electrical hazard standards for safety toe boots. Durable, protective and comfortable, pick up this women’s work logger today.
Product Highlights
- AMP LT insole with memory foam
- Full grain SPR leather upper
- Goodyear welt construction
- EVA midsole
- Removable brush guard kiltie
Size Charts
| Men’s | Women’s | UK | European | CM |
|---|---|---|---|---|
| 3 | 5 | 2 | 34 | 21 |
| 3.5 | 5.5 | 2.5 | 35 | 21.5 |
| 4 | 6 | 3 | 35.5 | 22 |
| 4.5 | 6.5 | 3.5 | 36 | 22.5 |
| 5 | 7 | 4 | 37 | 23 |
| 5.5 | 7.5 | 4.5 | 37.5 | 23.5 |
| 6 | 8 | 5 | 38 | 24 |
| 6.5 | 8.5 | 5.5 | 39 | 24.5 |
| 7 | 9 | 6 | 39.5 | 25 |
| 7.5 | 9.5 | 6.5 | 40 | 25.5 |
| 8 | 10 | 7 | 41 | 26 |
| 8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
| 9 | 11 | 8 | 42 | 27 |
| 9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
| 10 | 12 | 9 | 43 | 28 |
| 10.5 | 12.5 | 9.5 | 44 | 28.5 |
| 11 | 13 | 10 | 44.5 | 29 |
| 11.5 | 13.5 | 10.5 | 45 | 29.5 |
| 12 | 14 | 11 | 46 | 30 |
| 12.5 | – | 11.5 | 46.5 | 30.5 |
| 13 | – | 12 | 47 | 31 |
| 14 | – | 13 | 49 | 32 |
| 15 | – | 14 | 50 | 33 |
| 16 | – | 15 | 51 | 34 |
| 17 | – | 16 | 52 | 35 |
| 18 | – | 17 | 53 | 36 |
























Reviews
There are no reviews yet.